Age Groups and AED Qualifying Marks
| Class | Age on 31/08/25 | Qualifying Mark | Qualifying Band | |
|---|---|---|---|---|
| Solo | Pre-Junior | 6 & under | 84 | Commended |
| Sections | Class A | 7 & 8 yrs | 84 | Commended |
| Class B | 9 & 10 yrs | 85 | Honours | |
| Class C | 11 & 12 yrs | 86 | Honours | |
| Class D | 13 & 14 yrs | 86 | Honours | |
| Class E | 15 & 16 yrs | 87 | Honours | |
| Class F | 17 - 21 yrs | 87 | Honours | |
| Duet, | Pre-Junior | 7 yrs & under | 84 | Commended |
| Trio & | Junior | 10 yrs & under | 85 | Honours |
| Quartets | Intermediate | 14 yrs & under | 86 | Honours |
| Senior | 21 yrs & under | 87 | Honours | |
| Groups | Junior | 10 yrs & under | 84 | Commended |
| Intermediate | 14 yrs & under | 86 | Honours | |
| Senior | 21 yrs & under | 87 | Honours |
Closing date for 2026 Regional Finals entries is 31st March 2026

